Company Profile
Company Name | Sanei Hytechs Co. , Ltd. |
---|---|
Foundation | November 1977 |
Incorporation | December 1983 |
Capital | 302,400,000 yen |
Representative | President & CEO Makoto Owada |
Services |
|
Revenue | 3,570,000,000 yen (Fiscal year ending March 31, 2024) |
Employees | 352 (295 men, 57 women)(Current as of April 2024) |
Average Age | 38.4 (Current as of April 2024) |
Ratio of Engineers | 91% |
Offices | [Headquarters] 311-3 Koyasu-cho, Chuo-ku, Hamamatsu-shi, Shizuoka, 435-0015, Japan TEL:053-465-1555(IVR:2) / FAX:053-465-0330 International Callers: TEL: +81-53-465-1555(IVR:2) / FAX: +81-53-465-0330 [Tokyo Design Center] Innotech Building 3F, 3-17-6 Shinyokohama, Kohoku-ku, Yokohama-shi, Kanagawa, 222-0033, Japan TEL:053-465-1555 (IVR:5) International Callers: TEL: +81-53-465-1555(IVR:5) [Kansai Design Center] BUILCO 5F, 3-7-3 Nakatsu, Kita-ku, Osaka-shi, Osaka, 531-0071, Japan TEL:053-465-1555(IVR:6) International Callers: TEL: +81-53-465-1555(IVR:6) [Nagoya Office] 10th Fl. Global Gate 4-60-12 Hiraike-cho, Nakamura-ku, Nagoya-shi, Aichi, 453-6110, Japan TEL:053-465-1555(IVR:7) International Callers: TEL: +81-53-465-1555(IVR:7) [Hamamatsu Satellite Office] A area 7th Fl. Hamamatsu Ekinan Bldg. 350-5 Sunayama-cho, Chuo-ku, Hamamatsu-shi, Shizuoka, 430-0926, Japan TEL:053-465-1555(IVR:4) International Callers: TEL: +81-53-465-1555(IVR:4) [Engineering Development Center] 4307-2 Okubo-cho, Chuo-ku, Hamamatsu-shi, Shizuoka, 432-8006, Japan TEL:053-465-1555(IVR:3) International Callers: TEL: +81-53-465-1555(IVR:3) |
Affiliated Companies |
|
Partner Companies | |
Main Clientele |
In addition, major automobile and semiconductor manufacturers around the world |
Main Banks |
|